HPMC Co-Rotating Twin Screw Extruders provide efficient compounding, masterbatch production, and polymer processing with excellent mixing, high filler loading, and reliable performance.

HPMC Co-Rotating Twin Screw Extruders provide efficient compounding, masterbatch production, recycling, and polymer processing with superior mixing and plasticization performance.
Their modular design supports high filler loading, glass fiber reinforcement, and versatile material processing across various industrial applications.
| MACHINE MODELS | 20 | 30 | 35 | 50 | 65 | 72 | 92 |
|---|---|---|---|---|---|---|---|
| Screw Diameter (mm) | 21.7 | 30 | 35.6 | 50.5 | 62.4 | 71.2 | 91 |
| Max Rotary Speed (RPM) | 600 | 400 | 600 | 500/600 | 400/500 | 400/500 | 400/500 |
| Main Motor Power (kW) | 4 | 11 | 11/15 | 37/45 | 55/75 | 90/110 | 220/250 |
| L/D Ratio | 32-40 | 28-48 | 32-48 | 32-48 | 32-48 | 32-48 | 32-40 |
| Capacity (kg/h) | 2-10 | 5-30 | 10-80 | 20-150 | 100-300 | 300-600 | 600-1000 |
Find answers to common questions about PVC pipe extrusion, machine specifications, applications, output capacity, installation, and maintenance.
Expert Support
Looking for reliable plastic extrusion machinery? Our experts are ready to help you find the right solution for your manufacturing needs.
Call Us
Email Us