
| Machine model | WT 600 | WT 800 | WT 1000 |
|---|---|---|---|
| Size of crushing chamber | 600 × 600 mm (L × W) | 800 × 900 mm (L × W) | 1200 × 1200 mm (L × W) |
| Blade material | SKD 11 | SKD 11 | SKD 11 |
| Hardness of blade | HRC60 | HRC60 | HRC60 |
| Qty of rotary blade | 26 pcs | 38 pcs | 64 pcs |
| Power of drive motor | 22 kW AC | 37 kW AC | 45 kW AC |
| Oil pump motor | 2.2 kW | 3 kW | 4 kW AC |
| Size of screen sieve | 16 mm | 40 mm | 40 mm |
Explore different views of the HPMC Single Shaft Shredder, showcasing its robust construction, precision engineering, and industrial-grade components.
Find answers to common questions about PVC pipe extrusion, machine specifications, applications, output capacity, installation, and maintenance.
Expert Support
Looking for reliable plastic extrusion machinery? Our experts are ready to help you find the right solution for your manufacturing needs.
Call Us
Email Us